Nix (Dev) 3.5.10
dev - 3.5.10 - 1af9301
|
#include "CScrollGraphics.hpp"
#include "CEventGraphics.hpp"
#include "CTheme.hpp"
#include "math/CGeometry.hpp"
#include "ui/graphics/IGraphics.hpp"
#include <cstddef>
Functions | |
static void | prvFilterPositionScroll (double *posCursor, uint64_t numTotal, uint64_t numShow) |
static double | prvTransformPosCursorToScroll (double posCursor, double size, uint64_t numElements) |
static double | prvSizeCursor (uint64_t numShow, double sizeY, uint64_t numTotal) |
static CRectangleGraphics * | prvRectangleCursor (double sizeCursor) |
static double | prvCalculatePosCursor (double sizeY, uint64_t numTotal, uint64_t numShow, double posCursor) |
static double | prvTransformScrollToPosCursor (double posScroll, double size, uint64_t numElements) |
Variables | |
static const double | kPrvSizeXScroll = 24. |
static const double | kPrvRadiusScroll = 10. |
static const double | kPrvPaddingScroll = 2. |
static const double | kPrvMinSizeYScroll = 22 |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |
|
static |